Driving Distances to Crater Lake

Distances Driving distances to Crater Lake National Park’s Rim Drive from*:

Oregon miles drive time California miles drive time
Albany 204 4 hrs 49 minutes Chico 267 5 hrs 7 minutes
Ashland 89 2 hrs 22 minutes Fresno 528 8 hrs 55 minutes
Beaverton 266 5 hrs 46 minutes Hayward 423 7 hrs 18 minutes
Bend 128 2 hrs 56 minutes Los Angeles 739 11 hrs 55 minutes
Corvallis 207 5 hrs Redwood N. P. 244 5 hrs 37 minutes
Eugene 164 4 hrs 12 minutes Sacramento 357 6 hrs 16 minutes
Gresham 272 5 hrs 47 minutes San Diego 859 13 hrs 43 minutes
Grants Pass 93 2 hrs 28 minutes San Francisco 412 7 hrs 11 minutes
Klamath Falls 57 1 hour 27 minutes San Jose 443 7 hrs 36 minutes
Lebanon 205 4 hrs 54 minutes
Medford 76 2 hrs 8 minutes
Portland 270 5 hrs 53 minutes Bellevue 446 8 hrs 39 minutes
Prineville 161 3 hrs 43 minutes Seattle 444 8 hrs 35 minutes
Redmond 143 3 hrs 12 minutes Spokane 512 9 hrs 30 minutes
Salem 225 5 hrs 9 minutes Vancouver 279 6 hrs 2 minutes

*Calculated using Google Maps.

Other pages in this section