Rehabilitation of Highway 62 West, Crater Lake National Park, Klamath County, Oregon
ALTERNATIVES
COMPARATIVE SUMMARY OF POTENTIAL ENVIRONMENTAL IMPACTS
TABLE 2. COMPARATIVE SUMMARY OF POTENTIAL ENVIRONMENTAL IMPACTS |
|||
Impact Topic | Alternative A: No Action | Alternative B: Resurfacing, Restoration, and Rehabilitation | Alternative C: Resurfacing, Restoration, Rehabilitation, and Realignment (Preferred Alternative) |
Biotic Communities | No change in impacts to biotic communities | Alternative B would have a short-term, negligible to minor, adverse effect on biotic communities during construction. A long-term, negligible, adverse impact on roadside vegetation and wildlife would continue. A long-term, negligible, beneficial effect would occur where habitat is restored. | Alternative C would have a short-term, minor, adverse effect on biotic communities during construction. A long-term, negligible, adverse effect on biotic communities, and a long-term, negligible, beneficial effect where habitat is restored. |
Threatened and Endangered Species | No change in impacts to threatened and endangered species | Alternative B may affect but would not adversely affect the northern spotted owls occupying the activity center approximately 900 meters north of Highway 62 West. | Alternative C may affect but would not adversely affect the northern spotted owls occupying the activity center approximately 900 meters north of Highway 62 West. |
Soils and Geology | No change in impacts to soils and geology | Soils impacts from road reconstruction would be long term, localized, adverse, and negligible in intensity.There would be no impacts to geology. | Geology impacts from road reconstruction would be long term, localized, adverse, and negligible to minor in intensity. |
Cultural Resources – Archeological Resources | No disturbance and no impact on previously recorded archeological resources | No disturbance and no impact on previously recorded archeological resources | No disturbance and no impact on previously recorded archeological resources |
Cultural Resources – Historic Structures | No disturbance and no impact to historic structures | No disturbance and no impact to historic structures | No disturbance and no impact to historic structures |
Visitor Use, Traffic, and Highway Safety | No change in impacts to visitor use and highway safety | Alternative B would have short-term, negligible to minor, adverse impacts on traffic and visitor use, and short-term, negligible, beneficial effect on safety. Alternative B would have a long-term, negligible, beneficial effect on visitor use, traffic, and safety. | Alternative C would have short-term, minor, adverse impacts on traffic and visitor use, and short-term, negligible, beneficial effect on safety. Alternative C would have a long-term, minor beneficial effect on visitor use, traffic, and safety. |
Park Operations | No change in impacts to park operations | Long-term and negligible beneficial effects on park operations, particularly snow removal operations resulting from an improved road surface. | Long-term and minor beneficial effects on park operations, particularly snow removal operations resulting from an improved road surface and flattened curves. |
Air Quality | No impacts to air quality | Air quality impacts from dust and construction equipment emissions would be short term, adverse, and negligible. There would be no long-term impacts. | Air quality impacts from dust and construction equipment emissions would be short term, adverse, and negligible. There would be no long-term impacts. |
Soundscapes and Noise | No impacts to soundscapes and noise | Soundscape and noise quality impacts from construction equipment would be short term, adverse, and negligible to minor along the project corridor, and minor to moderate at the Pacific Crest Trail and Highway 62 West intersection | Soundscape and noise quality impacts from construction equipment would be short term, adverse, and negligible to minor along the project corridor, and very short term, adverse, and minor to moderate at the Pacific Crest Trail and Highway 62 West intersection |
***previous*** — ***next***