Analysis – 05 Results of Analysis

TABLE I.

ENTRANCE FEE PARKS — 1976
(ranked by revenue)

PARK REVENUE ESTIMATED
COLLECTION COSTS
RECREATION
VISITS
 1. Yosemite NP 1,132,554 244,651 2,682,422
 2. Grand Canyon NP 1,007,804 98,481 2,791,551
 3. Shenandoah NP 814,085 204,500 2,448,597
 4. Yellowstone NP 763,290 219,400 2,519,226
 5. Rocky Mountain NP 534,201 101,403 2,727,933
 6. Carlsbad Caverns NP 519,176 47,777 876,500
 7. Grand Teton NP 329,032 80,700 2,834,702
 8. Sequoia NP & Kings Canyon NP 301,805 80,000 1,040,575
 9. Muir Woods NM 297,000 35,000 958,247
10. Mt. Rainier NP 267,855 66,370 1,414,472
Subtotal

6,026,802


1,178,282


20,294,225

11. Castillo de San Marcos NM 261,069 36,800 775,721
12. Colonial NHP 249,240 14,252 853,136
13. Zion NP 243,122 49,100 1,089,967
14. Everglades NP 239,010 88,718 955,654
15. Mesa Verde NP 193,863 16,600 675,097
16. Petrified Forest NP 175,782 103,920 1,066,231
17. Cape Cod NS 148,509 32,900 4,989,862
18. Crater Lake NP 147,702 31,000 532,707
19. Glacier NP 136,852 71,514 1,661,178
20. Badlands NM 128,773 27,171 1,210,054
21. Bryce Canyon NP 119,282 13,900 625,597
22. F.D. Roosevelt-Vanderbilt NHS 91,389 34,000 644,623
23. Gulf Islands NS 78,481 32,850 2,350,700
24. White Sands NM 74,354 43,609 575,185
25. Montezuma Castle NM 62,986 27,000 492,912
Subtotal

8,377,216


1,801,616


38,792,849

26. Lassen Volcanic NP 51,985 32,900 461,419
27. Sagamore Hill NHS 38,815 11,400 370,891
28. Black Canyon of the Gunnison NM 37,645 16,754 373,553
29. Great Sand Dunes NM 31,913 12,167 247,972
30. Arches NP 29,701 18,220 294,779
31. Bandelier NM 27,699 14,700 283,225
32. Theodore Roosevelt NMemP 24,760 8,566 937,613
33. Pinnacles NM 23,165 9,451 156,857
34. Walnut Canyon NM 23,013 21,860 76,704
35. Morristown NHP 22,897 12,976 902,981
36. Appomattox Court House NHP 21,841 11,658 220,778
37. Devils Tower NM 21,310 8,798 167,122
38. Colorado NM 19,235 14,174 514,934
39. Casa Grande Ruins NM 19,000 23,200 143,432
40. Aztec Ruins NM 17,056 16,000 67,173
41. Craters of the Moon NM 15,818 5,220 251,303
42. Adams NHS 15,147 2,000 41,792
43. Ft. Pulaski NM 14,578 7,000 323,958
44. Pea Ridge NMP 14,251 13,200 101,314
45. Tumacacori NM 14,212 13,000 80,255
46. Capulin Mountain NM 12,340 3,939 50,707
47. Tuzigoot NM 12,577 16,700 92,726
48. Saguaro NM 12,493 12,200 400,969
49. Ft. Davis NM 12,020 8,700 63,385
50. Scotts Bluff NM 10,383 12,943 213,267
51. Edison NHS 9,924 3,600 54,653
52. Chiricahua NM 8,245 1,185 58,488
53. Natural Bridges NM 6,882 5,400 71,337
54. Chickamauga & Chattanooga NMP 6,506 2,000 1,094,192
55. John Muir NHS 6,064 1,326 29,429
<56. Tonto NM/TD> 5,699 8,820 71,062
57. Longfellow NHS 4,897 5,200 17,877
58. El Morro NM 4,800 9,600 29,561
59. Pipe Spring NM 4,069 1,470 27,150
60. St. Gaudens NHS 3,327 4,422 13,579
61. Minute Man NHP 2,895 1,800 1,165,150
62. Theodore Roosevelt Birthplace NHS 2,798 5,166 13,888
63. Ft. Union NM 2,568 1,211 6,916
64. Andrew Johnson NHS 1,590 500 301,236
65. Salem Maritime NHS 1,093 2,274 18,776
66. JFK NHS 125 250 18,776
TOTAL

8,952,552


2,183,566


47,652,472