TABLE II.
USER FEES — 1976
(ranked by revenue)
PARK | 1976 REVENUE |
1976 COSTS |
TYPE OF FEE |
---|---|---|---|
Mammoth Cave NP | 725,100 | 74,300 | Tours & Campground |
Yosemite NP | 702,961 | 149,940 | Campground |
Graat Smoky Mountains NP | 473,035 | 171,000 | Campground |
Yellowstone NP | 441,683 | 143,600 | Campground |
Cape Hatteras NS | 293,359 | 135,900 | Campground |
Rocky Mountain NP | 277,920 | 72,596 | Campground |
Shenandoah NP | 237,513 | 121,600 | Campground |
Grand Teton NP | 217,330 | 63,400 | Campground |
Sequoia & Kings Canyon NP | 200,038 | 177,379 | Cave Tour & Campground |
Glacier NP | 190,856 | 75,186 | Campground |
Blue Ridge Parkway | 171,999 | 107,764 | Campground |
Death Valley NM | 165,669 | 39,135 | Castle Tour & Campground |
Acadia NP | 149,159 | 31,00 | Campground |
Grand Canyon NP | 142,436 | 99,268 | Campground |
Lake Mead NRA | 137,432 | 24,400 | Campground |
Gulf Islands NS | 113,346 | 47,272 | Campground |
Wind Cave NP | 100,753 | 14,000 | Tours & Campground |
Olympic NP | 90,422 | 26,413 | Campground |
Zion NP | 87,779 | 14,250 | Campground |
Everglades NP | 73,434 | 28,777 | Campground |
Glen Canyon NRA | 72,750 | 34,700 | Campground |
Mesa Verde NP | 69,156 | 5,680 | Campground |
Mount Rainier NP | 68,568 | 1,203 | Campground |
Gettysburg NMP | 68,685 | 10,500 | Programs |
Big Bend NP | 56,442 | 35,917 | Campground |
Bryce Canyon NP | 54,677 | 13,652 | Campground |
Washington Monument | 54,138 | 44,110 | Elevator |
Sleeping Bear Dunes NL | 46,382 | 17,704 | Campground |
Ozark NSR | 46,081 | 72,230 | Campground |
Jewell Cave NM | 45,925 | 7,000 | Tours |
Chicksaw NRA | 41,550 | 48,000 | Campground |
Buffalo NR | 39,332 | 21,000 | Campground |
Assateague Island NS | 39,288 | 13,740 | Campground |
Greenbelt Park | 37,583 | 9,800 | Campground |
Lassen Volcanic NP | 37,136 | 14,500 | Campground |
Crater Lake NP | 35,450 | 22,000 | Campground |
Mount McKinley NP | 33,974 | 9,600 | Campground |
Organ Pipe Cactus NM | 32,339 | 13,000 | Campground |
Coule Dam NRA | 32,298 | 6,065 | Campground |
North Cascades NP | 28,796 | 18,400 | Campground |
Statue of Liberty NM | 27,452 | 23,302 | Elevator |
Padre Island NS | 26,776 | 9,800 | Campground |
Great Sand Dunes NM | 26,550 | 9,956 | Campground |
Cumberland Island NS | 26,187 | 20,000 | Boat Transportation |
Whiskeytown NRA | 24,361 | 24,400 | Campground |
Hot Springs NP | 24,157 | 18,100 | Campground |
Arches NP | 22,221 | 9,015 | Campground |
Timpanagos Cave NM | 19,728 | 4,700 | Tour |
Dinosaur NM | 17,471 | 8,200 | Campground |
Capitol Reef NP | 15,287 | 4,930 | Campground |
Perry’s Victory & International Peace Memorial NM |
15,095 | 2,900 | Elevator |
Badlands NM | 14,957 | 3,445 | Campground |
Theodore Roosevelt NMemP | 14,108 | 6,705 | Campground |
Bandelier NM | 12,562 | 5,300 | Campground |
Pinnacles NM | 12,477 | 5,382 | Campground |
Lehman Caves NM | 11,882 | 1,565 | Tour |
Curecanti NRA | 11,416 | 3,700 | Campground |
Cumberland Gap NHP | 9,811 | 6,700 | Campground |
Haleakala NP | 9,000 | 4,500 | Back Cabin |
Colorado NM | 8,898 | 847 | Campground |
Catoctin Mountain Park | 8,526 | 4,069 | Campground |
Prince William Forest Park | 8,493 | 1,967 | Campground |
Canyonlands NP | 7,335 | 4,050 | Campground |
Chiricahua NM | 6,911 | 1,185 | Campground |
Joshua Tree NM | 6,870 | 6,500 | Campground |
Craters of the Moon NM | 6,749 | 607 | Campground |
Gateway NRA | 6,575 | 18,000 | Bath House |
Devil’s Tower NM | 5,344 | 2,602 | Campground |
San Juan NHS | 4,493 | 4,300 | Tour |
Devil’s Postpile NM | 4,136 | — | Campground |
Black Canyon of the Gunnison NM | 4,115 | 2,021 | Campground |
Cedar Breaks NM | 3,389 | 1,400 | Campground |
Hubbell Trading Post NHS | 3,300 | 2,100 | Tour |
Lava Beds NM | 3,082 | 996 | Campground |
Chaco Canyon NM | 3,047 | 1,222 | Campground |
Bighorn Canyon NRA | 1,664 | 778 | Campground |
Natchez Trace Parkway | 955
|
1,700
|
Campground |
TOTAL | 6,368,150 | 2,263,925 |
***previous*** — ***next***