TABLE IV.
ENTRANCE FEE PARKS
(ranked by NPS classification)
National Parks (18) | Current Entrance Fee Rate | Proposed Entrance Fee Rate |
Potential Revenue (in thousands) |
|
---|---|---|---|---|
Per Person | Per Vehicle | |||
|
||||
Yosemite | $ .50 | $3.00 | $3/1.00 | $1,189.2 |
Grand Canyon | .50 | 2.00 | 1,536.9 | |
Shenandoah | .50 | 2.00 | 1,241.5 | |
Yellowstone | .50 | 2.00 | 1,164.0 | |
Rocky Mountain | .50 | 2.00 | 814.7 | |
Carlsbad Cavern | 1.00 | 3.00 | 519.2 | |
Grand Teton | .50 | 2.00 | 501.8 | |
Sequoia/Kings Canyon | .50 | 2.00 | 460.3 | |
Mt. Rainer | .50 | 2.00 | 408.5 | |
Zion | .50 | 2.00 | 370.8 | |
Everglades | .50 | 2.00 | 364.5 | |
Mesa Verde | .50 | 2.00 | 295.6 | |
Petrified Forest | .50 | 1.00 | 518.6 | |
Crater Lake | .50 | 2.00 | 225.2 | |
Glacier | .50 | 2.00 | 208.7 | |
Bryce Canyon | .50 | 2.00 | 181.9 | |
Lassen Volcanic | .50 | 1.00 | 153.4 | |
Arches | .50 | 1.00 | 87.6 | |
|
||||
National Monuments (26) | Current Entrance Fee Rate | Proposed Entrance Fee Rate |
Potential Revenue (in thousands) |
|
Per Person | Per Vehicle | |||
|
||||
Muir Woods | $ .50 | $ — | $2/.50 | 297.0 |
Castillo de San Marcos | .50 | — | 261.1 | |
Badlands | .50 | 1.00 | 251.1 | |
White Sands | .50 | 1.00 | 145.0 | |
Montezuma Castle | .50 | 1.00 | 122.8 | |
Black Canyon of the Gunnison | .50 | 1.00 | 73.4 | |
Great Sand Dunes | .50 | 1.00 | 62.2 | |
Bandelier | .50 | 1.00 | 54.0 | |
Pinnacles | .50 | 1.00 | 45.2 | |
Walnut Canyon | .50 | 1.00 | 49.9 | |
Devils Tower | .50 | 1.00 | 41.6 | |
Colorado | .50 | 1.00 | 37.5 | |
Casa Grande | .50 | 1.00 | 37.1 | |
Aztec Ruins | .50 | 1.00 | 33.3 | |
Craters of the Moon | .50 | 1.00 | 30.8 | |
Fort Pulaski | .50 | 1.00 | 28.4 | |
Tumacacori | .50 | 1.00 | 27.7 | |
Capulin Mountain | .50 | 1.00 | 24.1 | |
Tuzigoot | .50 | 1.00 | 24.5 | |
Saguaro | .50 | 1.00 | 24.4 | |
Scotts Bluff | .50 | 1.00 | 20.2 | |
Chiricahua | .50 | 1.00 | 16.1 | |
Natural Bridges | .50 | 1.00 | 13.4 | |
Tonto | .50 | 1.00 | 11.1 | |
El Morro | .50 | 1.00 | 9.4 | |
Pipe Spring | .50 | — | 4.1 | |
Fort Union | .50 | 1.00 | 5.0 | |
|
||||
National Seashores (2) | Current Entrance Fee Rate | Proposed Entrance Fee Rate |
Potential Revenue (in thousands) |
|
Per Person | Per Vehicle | |||
|
||||
Cape Cod | .50 | 1.00 | $2/.50 | 289.6 |
Gulf Islands | .50 | 1.00 | 153.0 | |
|
||||
National Historic Sites (12) | Current Entrance Fee Rate | Proposed Entrance Fee Rate |
Potential Revenue (in thousands) |
|
Per Person | Per Vehicle | |||
|
||||
F.D.R./Vanderbilt | .50 | —- | $1/.50 | 91.4 |
Sagamore Hill | .50 | —- | 38.8 | |
Adams | .50 | —- | 15.1 | |
Fort Davis | .50 | 1.00 | 12.0 | |
Edison | .50 | —- | 9.9 | |
John Muir | .50 | —- | 6.1 | |
Longfellow | .50 | —- | 4.9 | |
Saint Gaudens | .50 | —- | 3.3 | |
T.R. Birthplace | .50 | —- | 2.8 | |
Andrew Johnson | .50 | —- | 1.6 | |
Salem Maritime | .50 | —- | 1.1 | |
J.F.K. | .50 | —- | 1.0 | |
|
||||
National Historic Parks (4) | Current Entrance Fee Rate | Proposed Entrance Fee Rate |
Potential Revenue (in thousands) |
|
Per Person | Per Vehicle | |||
|
||||
Colonial | .50 | 2.00 | 130.9 | |
Appomattox Court House | .50 | 1.00 | 21.8 | |
Minute Man | .75 | —- | 1.9 | |
Morristown | .50 | —- | 22.9 | |
|
||||
National Memorial Parks (1) | Current Entrance Fee Rate | Proposed Entrance Fee Rate |
Potential Revenue (in thousands) |
|
Per Person | Per Vehicle | |||
|
||||
Theodore Roosevelt | .50 | 1.00 | 24.8 | |
|
||||
National Military Parks (2) | Current Entrance Fee Rate | Proposed Entrance Fee Rate |
Potential Revenue (in thousands) |
|
Per Person | Per Vehicle | |||
|
||||
Pea Rige | .50 | 1.00 | 14.3 | |
Chick-Chatt | .50 | —- | 6.5 | |
|
||||
TOTAL | $12,940.3 |
***previous*** — ***next***