Lodgepole Pine at Crater Lake: History and Management of the Forest Structure
Appendix G
Tree density (stems/l1) by size classes for ten plant communities (from Zeigler, 1978).
Pinus contorta/
Carex-Stipa
Carex-Stipa
Species Diameter Class (cm) |
Pinus contorta/ Carex-Lupinus |
Abies magnifica var. shastensis-Tsuga mertensiana/ Carex-Lupinus |
Abies lasiocarpa/ Haplopappus/ Aster-Elymus |
Tsuga mertensiana/ Vaccinium |
|
---|---|---|---|---|---|
Pinus contorta | |||||
0-4.9 | 3460 | 2678 | 1672 | 2406 | 2959 |
5.0-9.9 | 480 | 622 | 534 | 364 | 429 |
10.0-19.9 | 440 | 512 | 436 | 336 | 450 |
20.0-29.9 | 186 | 222 | 266 | 216 | 166 |
30.0-44.9 | 86 | 82 | 154 | 136 | 80 |
>45.0 | 19 | 1 | 220 | 24 | |
Abies magnifica var. shastensis |
|||||
0-4.9 | 19 | 30 | 1760 | 1938 | 783 |
5.0-9.9 | 52 | 54 | 37 | ||
10.0-19.9 | 3 | 26 | 16 | 7 | |
20.0-29.9 | 11 | 7 | |||
30.0-44.9 | 2 | ||||
>45.0 | |||||
Tsuga mertensiana | |||||
0-4.9 | 89 | 38 | 750 | 136 | 307 |
10.0-19.9 | 24 | 3 | 154 | 6 | 53 |
20.0-29.9 | 29 | 52 | 12 | 103 | |
30.0-44.9 | 5 | 1 | 2 | 53 | |
>45.0 | 1 | 20 | |||
Pinus albicaulus | |||||
0-4.9 | 46 | 7 | |||
5.0-9.9 | 9 | ||||
10.0-19.9 | 1 | ||||
Pinus monticola | |||||
0-4.9 | 3 | 86 | |||
5.0-9.9 | |||||
10.0-19.9 | 7 | ||||
20.0-29.9 | |||||
30.0-44.9 | |||||
>45.0 | |||||
Pinus concolor | |||||
0-4.9 | |||||
5.0-9.9 | |||||
10.0-19.9 | |||||
Pinus ponderosa | |||||
0-4.9 |
Species Diameter Class (cm) |
Abies concolor/ Bromus carinatus-Lupinus |
Mixed Conifer/ Arctostaphylos- Purshia/Carex |
Abies lasiocarpa/ Collomia-Lathyrus |
Pinus contorta/ Purshia/Stipa |
---|---|---|---|---|
Pinus contorta | ||||
0-4.9 | 1950 | 660 | 560 | 1440 |
5.0-9.9 | 240 | 180 | 300 | 520 |
10.0-19.9 | 228 | 160 | 180 | 920 |
20.0-29.9 | 150 | 100 | 40 | 440 |
30.0-44.9 | 130 | 140 | 40 | |
>45.0 | 80 | |||
Abies magnifica var. shastensis |
||||
0-4.9 | 10 | 60 | 540 | |
5.0-9.9 | 80 | |||
10.0-19.9 | 60 | |||
20.0-29.9 | 20 | |||
30.0-44.9 | ||||
>45.0 | ||||
Tsuga mertensiana | ||||
0-4.9 | ||||
10.0-19.9 | ||||
20.0-29.9 | ||||
30.0-44.9 | ||||
>45.0 | ||||
Pinus albicaulus | ||||
0-4.9 | ||||
5.0-9.9 | ||||
10.0-19.9 | ||||
Pinus monticola | ||||
0-4.9 | 20 | |||
5.0-9.9 | ||||
10.0-19.9 | ||||
20.0-29.9 | ||||
30.0-44.9 | ||||
>45.0 | ||||
Pinus concolor | ||||
0-4.9 | 2690 | |||
5.0-9.9 | 70 | |||
10.0-19.9 | 20 | |||
Pinus ponderosa | ||||
0-4.9 | 260 |
***previous*** — ***next***