INVENTORY OF PARK STRUCTURES: 1935
Ranger Dormitory | Park Headquarters |
Machine Shop | Park Headquarters |
Messhall | Park Headquarters |
Warehouse | Park Headquarters |
Equipment Shed | Park Headquarters |
Fire House | Park Headquarters |
Gas Station | Park Headquarters |
Comfort Station | Park Headquarters |
Garage and woodshed | Park Headquarters |
Blacksmith Shop | Park Headquarters |
Grain Storage Shed | Park Headquarters |
Administration Building | Park Headquarters |
Barn | Park Headquarters |
Lumber Sheds | Park Headquarters |
Residence No. 8 | Park Headquarters |
Residence No. 7 | Park Headquarters |
Residence No. 6 | Park Headquarters |
Residence No. 5 | Park Headquarters |
Residence No. 4 | Park Headquarters |
Residence No. 3 | Park Headquarters |
Residence No. 2 | Park Headquarters |
Residence No. 1 | Park Headquarters |
Ranger Residence | North Entrance |
Watchman Observation Station | Watchman Peak |
Checking Kiosk | North Entrance |
Information Bureau | Rim Area |
Community House | Rim Area |
Comfort Stations (4) A. Lower Station B. East Station C. Central Station D. Cafeteria Comfort Station |
Rim Area |
Sinnot Memorial | Rim Area |
Mt. Scott Lookout | Mt. Scott |
Pumphouse | |
Comfort Station – Employees’ Campground | |
Employees Cabins (4) – Employees’ Campground Cabin A Cabin B Cabin C Cabin D |
|
Ranger Station (Log Cabin) | Annie Spring |
Checking Kiosk | Annie Spring |
Residence (Board and Batten) | Annie Spring |
New Comfort Station | Annie Spring |
Two old comfort stations | Annie Spring |
Old Superintendent’s residence | Annie Spring |
Two ranger cabins | Annie Spring |
Barn | Annie Spring |
Checking Station | West Entrance |
Superintendent’s Residence | Medford, Oregon |
Warehouse | Medford, Oregon |
Checking Station | East Entrance |
Ranger Station | Lost Creek |
Old Barn | Lost Creek |
New Barn | Lost Creek |
Wineglass | Wineglass |
Old Tank House | Rim Area |
Electic system | |
Water and sewer systems | |
Telephone system |