Crater Lake National Park: Administrative History by Harlan D. Unrau and Stephen Mark, 1987
***previous*** — ***next***
APPENDIX C15: Crater Lake National Park Annual Visitation
1902 | Unavailable | 1952 | 323,410 | |
1903 | Unavailable | 1953 | 332,835 | |
1904 | Est. 1,500 | 1954 | 370,554 | |
1905 | Est. 1,400 | 1955 | 343,839 | |
1906 | Est. 1,800 | 1956 | 359,840 | |
1907 | Est. 2,600 | 1957 | 330,499 | |
1908 | 5,275 | 1958 | 333,893 | |
1909 | 4,171 | 1959 | 340,989 | |
1910 | Est. 5,000 | 1960 | 330,398 | |
1911 | Est. 4,500 | 1961 | 415,567 | |
1912 | 5,235 | 1962 | 592,124 | |
1913 | 6,253 | 1963 | 475,684 | |
1914 | 7,096 | 1964 | 494,057 | |
1915 | 11,371 | 1965 | 480,478 | |
1916 | 12,265 | 1966 | 552,531 | |
1917 | 11,645 | 1967 | 499,357 | |
1918 | 13,231 | 1968 | 578,271 | |
1919 | 16,645 | 1969 | 544,932 | |
1920 | 20,135 | 1970 | 534,962 | |
1921 | 28,617 | 1971 | 557,958 | |
1922 | 33,011 | 1972 | 594,343 | |
1923 | 52,017 | 1973 | 539,708 | |
1924 | 64,312 | 1974 | 525,030 | |
1924 | 65,018 | 1975 | 427,252 | |
1926 | 86,019 | 1976 | 606,636 | |
1927 | 82,354 | 1977 | 617,479 | |
1928 | 113,323 | 1978 | 580,061 | |
1929 | 128,435 | 1979 | 446,397 | |
1930 | 157,693 | 1980 | 484,256 | |
1931 | 170,284 | 1981 | 536,719 | |
1932 | 109,738 | 1982 | 484,283 | |
1933 | 96,512 | 1983 | 429,586 | |
1934 | 118,699 | 1984 | 499,945 | |
1935 | 107,701 | 1985 | 427,927 | |
1936 | 180,382 | |||
1937 | 202,403 | |||
1938 | 190,699 | |||
1939 | 225,101 | |||
1940 | 252,482 | |||
1941 | 273,564 | |||
1942 | 100,079 | |||
1943 | 28,637 | |||
1944 | 42,385 | |||
1945 | 77,864* | * 1945 and preceding years are based on travel year ending in September. | ||
1946 | 188,794 | |||
1947 | 289,681 | |||
1948 | 243,533 | |||
1949 | 255,610 | |||
1950 | 328,041 | |||
1951 | 306,668 |
***previous*** — ***next***