TREES
Type | Number |
Hemlock and Fir spp. (12 feet-14 feet height) |
45 |
Hemlock and Fir spp. (2 feet-4 feet height) |
900 |
Total | 945 |
SHRUBS
Type | Number | |
Acer glabrum | Rocky mountain maple (Sierra maple) | 351 |
Alnus sinuata | Sitka alder (waxy-leaved alder) | 20 |
Amelanchier alnifolia (florida) | western serviceberry | 175 |
Archtostaphylos nevadensis | pine-mat manzanita | 64 |
Castariopsis chrysophylia | chinkapin | 27 |
Holodiscus discolor | oceanspray | 50 |
Kalmia microphylla | western laurel | 30 |
Lonicera conjugialis | purple-flower honeysuckle (twinberry) | 1680 |
Prunus virginiana | chokecherry | 27 |
Rhamnus alnifolia | cascara | 32 |
Ribes cereum | wax current | 14 |
Ribes erythrocarpum | Crater Lake current (mazama current) | 300 |
Salix scouleriana | Scouler’s willow | 30 |
Sambucus racemosa | red elderberry (mountain elderberry) | 556 |
Sorbus sitchensis | Sitka mountain ash (mountain ash) | 957 |
Spiraea densiflora | subalpine spirea (pink spirea) | 722 |
Vaccinum spp. | huckleberry | 270 |
Total | 5,025 |
PERENNIALS
Type | Number | |
Anaphalis margaritacea | Pearly everlasting | 50 |
Aquilegia spp. | columbine | 800 |
Castilleja spp. | Indian paintbrush | 100 |
Dicentra spp. | bleeding heart | 850 |
Erigeron spp. | fleabane | 90 |
Gilia spp. | Gilia | 50 |
Helleborus spp. | hellebore | 200 |
Phlox spp. | phlox | 1300 |
Polemonium caeruleum | Jacobs ladder | 25 |
Valeriana spp. | valerian | 110 |
Total | 3,575 |
GROUNDCOVER
Type | Number | |
Juncus | rushes (Sod) | 1,200 sq. ft. |
1935 — Classification and Quantity of Plants Moved During the Season
TREES
Type | Number |
Tsuga mertensiana (12-14 feet height) |
24 |
Tsuga mertensiana (2-4 feet height) |
250 |
Total | 274 |