Some evidence of human trespass were evident. Recent foot marks on the upper level soils, a film carton, three paper plates, a paper drinking cup, a rusty beer can, and several pieces of orange peel gave evidence that human influence cannot be overlooked.
From 1910 to 1940, the level of the lake has been dropping; this year the lake level is three feet higher than at comparable season in 1940. Evidence of this rise of level is to be noted in the fact that several shrubs, probably willows, have been destroyed by the rising water and their roots and stems are now a foot or more beneath the surface. A half dozen such plant remains were observed.
Thus the island gives rise to two rather clearly defined life zones, namely a hybrid sort of transition on the one side and a definite Hudsonian on the other. A total of about 94 forest trees, including six species, and 32 species of ground plants were observed to be growing on the Phantom Ship.
The following forest trees large enough to be considered as firmly established (a foot or more high) have been noted:
Tree | Typical Zone | South Side | North Side | Total No. |
Pinus ponderosa Dougl. | Transition | 3 | 0 | 3 |
Pinus monticola Dougl. | Upper Transition to Canadian |
4 | 2 | 6 |
Pinus albicaulis Englem. | Hudsonian | 21 | 29 | 50 |
Abies concolor Lindl. | Transition | 0 | 1 | 1 |
Abies magnifica shastensisLemmon. | Canadian to Hudsonian |
0 | 17 | 17 |
Tsuga mertensiana (Bong.) Sargent. | Hudsonian | 0
|
17
|
17
|
Totals | 28 | 66 | 94 |
Ground Plants | Common Name | Occurrence |
Filix fragilis (L) Gilib. | Brittle Fern | Few (2 or 3) seen. |
Polystichum scopulim (D.C. Eaton) Maxon. | Shield Fern | Two on North side near water level. |
Smilacina amplexicaulis glaberMacbride. | False Solomon | Common. |
Salix lasiandra abramsii Ball. | Abrams Willow | One small plant on south side (8 feet). |
Salix orestera Schneider | Sierra Willow | One plant on south side. |
Thalictrum sparsiforum Turcz. | Meadow Rue | Common on north side near water level. |
Actaea spicata arguta (Nutt.) Torr. | Baneberry | One plant on north side. |
Dicentra formosa (Andr.) DC | Bleeding Heart | Common at lower levels. |
Arabis (specie) | —- | East end near water. |
Ribes cereum Dougl. | Waxy Current | Common. |
Ribes lacustre (Pors.) Poir. | Prickly Currant | Common. |
Mitella breweri Gray. | —- | Common on north side. |
Holodiscus glabrascens (Greenman) Heller. | —- | Common. |
Sorbus cascadensis G. N. Jones | Mountain Ash | One plant on NE end. |
Amalanchier florida Lindl. | Service Berry | Most common shrub. |
Lupinus andersonii Watson. | Lupine | Occasional on SE end. |
Epilobium glaberrimum Barbey. | Willow Herb | Common on north side. |
Pyrola picta Smith. | White Veined Pyrola | One plant, north side. |
Pyrola secunda L. | One-sided Pyrola | One plant, with P. picta |
Arctostaphylos patula Greene. | Green Manzanita | Considerable on south side. |
Arctostaphylos nevadensis Gray. | Mat Manzanita | Common on south side. |
Polemonium shastense Eastwood. | Jacob’s Ladder | Several plants in rock crevices on north side. |
Phacelia heterophyla Pursh. | —- | Common. |
Penstemon menziesii davidsoni(Greene) Piper. | Pride of the Mountain | Common. |
Penstemon rupicola Howell. | —- | Common. |
Castilleja miniata Dougl. | Paint Brush | Common. |
Anaphalis margaritacea (L.) Benth and Hook. | Everlasting | Common on east side. |
Taraxacum palustre vulgare (Lam.) Fernald. | Dandelion | Several near water’s edge on east end. |
Chrysothamnus nauseosus speciosus(Nutt.) Hall. | —- | Common on east end. |
Antennaria geyeri Gray. | —- | Several on east and near water level. |
Eupatorium occidentale Hook. | Western Boneset | Common. |
Hieracium albiflorum Hook. | Hawkweed | A few on east end. |
– o –
Perception of Nature leads to Knowledge;
Knowledge, to Understanding, Interest, Love.– o –